| ¼ïÌÜ | µÏ¿ | ´üÆü | Âç²ñ̾ |
| 200m | 26¡í2 | 1994/04/ | °ñ¾ë¸©µÏ¿²ñ |
| 800m | 2¡ì01¡í44 | 1996/10/19 | ÀéÍÕ¸©¿·¿ÍÀï |
| 1500m | 3¡ì59¡í79 | 2002/06/02 | ÃÞÇÈÂç¶¥µ»²ñ |
| 3000m¡ÊÈó¸øÇ§¡Ë | 8¡ì28¡í | 2002/05/18 | ´ØÅ쥤¥ó¥«¥ì5000m¤Î3000mÄ̲á |
| 3000m¡Ê¸øÇ§¡Ë | 8¡ì38¡í75 | 2003/11/02 | Â裹²óÃÞÇÈÂç¶¥µ»²ñ |
| 3000mSC | 9¡ì51¡í5 | 1998/04/26 | ÆüÂÎÂçŵ÷Î¥¶¥µ»²ñ |
| 5000m | 14¡ì21¡í64 | 2002/04/07 | ¼Â¶ÈÃÄŵ÷Î¥µÏ¿²ñ |
| 10000m | 29¡ì44¡í68 | 2002/06/22 | °ñ¾ë¸©Áª¼ê¸¢ |
| 10km | 29¡ì56¡í | 2002/02/11 | ¾¡Åĥޥ饽¥ó£±£°km |
| 20km | 1¡¬01¡ì43¡í | 2001/10/20 | È¢º¬±ØÅÁͽÁª²ñ |
| ¥Ï¡¼¥Õ¥Þ¥é¥½¥ó | 1¡¬05¡ì16¡í | 2002/05/12 | ´ØÅ쥤¥ó¥«¥ì |
| ¥Þ¥é¥½¥ó | 3¡¬21¡ì15¡í | 2004/11/28 | ÃÞÇȥޥ饽¥ó NEW! |
|
Copyright (C) 2004-2005 Daisuke SATO, All Rights Reserved. daisukesato.com |