| ³ØÇ¯(ǯÅÙ) | 800m | 1500m | 3000m | 5000m | 10000m | 20km | ¥Ï¡¼¥Õ¥Þ¥é¥½¥ó | ¥Õ¥ë¥Þ¥é¥½¥ó | 3000mSC |
| ¾®£¶ (1992) | 5¡ì44¡í ¡ÊÈó¸øÇ§¡Ë |
||||||||
| Ãæ£± (1993) | 2¡ì25¡í | 4¡ì48¡í | 18¡ì20¡í(5km) | ||||||
| Ãæ£² (1994) | 4¡ì26¡í0 | 10¡ì00¡í | 16¡ì24¡í(5km) | ||||||
| Ãæ£³ (1995) | 4¡ì14¡í59 | 9¡ì03¡í | 15¡ì57¡í(5km) | ||||||
| ¹â£± (1996) | 2¡ì01¡í44 | 15¡ì17¡í | |||||||
| ¹â£² (1997) | 4¡ì08¡í | 15¡ì05¡í | 31¡ì52¡í(10km) | ||||||
| ¹â£³ (1998) | 14¡ì48¡í70 | 30¡ì45¡í(10km) | 9¡ì51¡í5 | ||||||
| Â磱 (1999) | 4¡ì03¡í84 | 8¡ì52¡í50 | 14¡ì46¡í6 | 30¡ì27¡í(10km) | 1¡¬03¡ì50¡í | ||||
| Â磲 (2000) | 14¡ì34¡í64 | 30¡ì11¡í79 | 1¡¬04¡ì50¡í | 1¡¬06¡ì44¡í | |||||
| Â磳 (2001) | 4¡ì02¡í62 | 14¡ì36¡í80 | 29¡ì47¡í0 | 1¡¬01¡ì43¡í | 1¡¬05¡ì33¡í | ||||
| Â磴 (2002) | 3¡ì59¡í79 | 14¡ì21¡í64 | 29¡ì44¡í68 | 1¡¬05¡ì16¡í | |||||
| ±¡£± (2003) | 8¡ì38¡í75 | 14¡ì40¡í11 | 30¡ì14¡í05 | 1¡¬07¡ì18¡í | |||||
| ±¡£² (2004) | 3¡¬21¡ì15¡í | ||||||||
| ¼Ò£± (2005) |
|
Copyright (C) 2004-2005 Daisuke SATO, All Rights Reserved. daisukesato.com |